Immunization and Screening Schedule
Immunization and Screening Schedule
Index
| Age | Immunizations/Screenings |
|---|---|
| 1-3 Days | (Hospital) Hep B |
| 2 Weeks | Newborn Screen |
| 1 Month | None |
| 2 Months | Vaxelis, Prevnar 13, RotaTeq |
| 4 Months | Vaxelis, Prevnar 13, RotaTeq |
| 6 Months | Vaxelis, Prevnar 13, RotaTeq |
| 9 Months | None |
| 12 Months | MMR, Hib, Prevnar 13, Hgb, Lead Screen if VFC eligible |
| 14 Months | Hep A, Varicella |
| 18 Months | Dtap |
| 2 Years | Hep A |
| 2 ½ Years | None |
| 3 Years | None |
| 4 Years | Proquad, Quadracel |
| 5 Years | Kinrix |
| 6-9 Years | None |
| 10 Years | Tdap |
| 11 Years | Menquadfi, Gardasil |
| 16 Years | Menquadfi, Trumenba |
| 17-21 Years | Tdap, Trumenba |
| Index |
|---|
| Dtap – Diphtheria, Tetanus, Acellular Pertussis |
| Gardasil – Human Papilloma Virus |
| Hep A – Hepatitis A |
| Hep B – Hepatitis B |
| HIB – Haemophilus Influenzae B |
| IPV – Inactivated Polio Virus |
| Quadracel – Dtap, Polio |
| MMR – Measles, Mumps, Rubella |
| Prevnar 13 – Pneumococcal 13 |
| RotaTeq – Rotavirus |
| Tdap – Tetanus, Diptheria, Pertussis Booster |
| Varicella – Chickenpox |
| Vaxelis – Dihtheria, Tetanus, Pertusis, Polio, HIB, Hep B |

